Approval standard | CE |
UL | |
Brand technique | Reciprocating compressor |
Capacity control | Fixed speed |
Colour | Blue |
Compressor power supply [V/Ph/Hz] | 400/3/50 460/3/60 |
Configuration code | Single |
Connection type | Rotolock |
Cylinder | 4 |
Description | MTZ160-4 |
Diameter [mm] | 352 mm |
Discharge connection height [mm] | 125 mm |
Discharge connection mounting torque [Nm] | 90 Nm |
Discharge connection pipe size [in] | 3/4 in |
Discharge connection rotolock size [in] | 1 1/4 in |
Discharge connection size [in] | 1 1/4 in |
Discharge connection sleeve pipe size [in] | 3/4 in |
Drawing number | 8504011e |
Economizer | No |
Factory HP [bar] | 25 bar |
Factory LP [bar] | 25 bar |
Fitting remark | (shipped with rotolock version only) |
Fitting sleeve | ODF |
Fitting standard | Rotolock |
Frequency [Hz] | 50/60 |
Gauge port HP | None |
Gauge port LP | Schrader |
Generation code | no |
Glass mounting | Threaded |
Glass torque [Nm] | 50 Nm |
GP LP torque [Nm] | 15 Nm |
High side max pressure (Ps) | 29.4 bar |
High Side TS Max | 150 °C |
High Side TS Min | -35 °C |
High Side Volume | 1.2 L |
High value of nominal voltage at 50Hz [V] | 400 V |
High value of nominal voltage at 60Hz [V] | 460 V |
High value of voltage range at 50Hz [V] | 460 V |
High value of voltage range at 60Hz [V] | 506 V |
IP protection class | IP54 (with cable gland) |
Low side max pressure (Ps) | 22.6 bar |
Low Side TS Max | 50 °C |
Low Side TS Min | -35 °C |
Low Side Volume | 31 L |
Low value of nominal voltage at 50Hz [V] | 380 V |
Low value of nominal voltage at 60Hz [V] | 460 V |
Low value of voltage range at 50Hz [V] | 340 V |
Low value of voltage range at 60Hz [V] | 414 V |
LRA | 130 A |
MCC | 36 A |
Model number | MTZ160HW4AVE |
Motor protection | Internal overload protector |
Mounting torque [Nm] | 50 Nm |
Nominal cooling capacity at 50Hz | 20.3 kW |
Nominal cooling capacity at 60Hz | 25.6 kW |
Number of starts per hour [Max] | 12 |
Oil charge [L] | 3.9 L |
Oil equalization | 3/8” flare SAE |
Oil equalization torque [Nm] | 30 Nm |
Oil reference | 175PZ |
Packaging height [mm] | 720 mm |
Packaging length [mm] | 570 mm |
Packaging weight [Kg] | 72 kg |
Packaging width [mm] | 400 mm |
Packing format | Single pack |
Packing quantity | 1 |
Phase | 3 |
Power connections | Screw connectors 10-32 UNF x 9.5 |
Refrigerant | R134a |
R404A | |
R407A | |
R407C | |
R407F | |
R448A | |
R449A | |
R452A | |
R513A | |
Refrigerant charge [kg] [Max] | 10 kg |
Relief valve | 30 bar/8 bar |
Rotational speed at 50Hz [rpm] | 2900 rpm |
Rotational speed at 60Hz [rpm] | 3500 rpm |
Segment usage | Air conditioning |
Refrigeration MT | |
Shipped fittings | Suction and discharge solder sleeves, rotolock nuts and gaskets |
Shipped instructions | Installation instructions |
Shipped mounting | Mounting kit with grommets, bolts, nuts, sleeves and washers |
Shipped oil | Initial oil charge |
Suction connection height [mm] | 233 mm |
Suction connection mounting torque [Nm] | 110 Nm |
Suction connection pipe size [in] | 1 1/8 in |
Suction connection rotolock size [in] | 1 3/4 in |
Suction connection size [in] | 1 3/4 in |
Suction connection sleeve pipe size [in] | 1 1/8 in |
Swept volume [cm3] | 271.55 cm³ |
Technology | Reciprocating |
Test dif [bar] [Max] | 30 bar |
Test HP [bar] [Max] | 30 bar |
Test LP [bar] [Max] | 25 bar |
Torque earth [Nm] | 3 Nm |
Torque power [Nm] | 3 Nm |
Total height [mm] | 540 mm |
Type | MTZ |
Type designation | Compressor |
Winding resistance for three-phase compressors with identical windings [Ohm] | 1.15 Ohm |
Εμβολοφόροι, Προϊόντα, Συμπιεστές
MTZ160-4VI
MTZ160-4VI Danfoss Συμπιεστής Εμβολοφόρος Κλειστού τύπου
Weight | 76 kg |
---|---|
Τύπος Συμπιεστή | Κλειστού τύπου |
Κατηγορία ψυκτικού ρευστού | HFC / HFO BLEND |
Τύπος Σύνδεσης | Βιδωτό SAE |
Τάση Λειτουργίας | 380-440V 50/60Hz 3ph AC |