| Approval | C UL US LISTED EAC LLC CDC TYSK |
| Approval file name | REFRIGERANT OIL SEPARATOR 169N |
| Connection size | 3/4-16 UNF-2B |
| Flow direction indicator | Engraved OIL/IN/OUT |
| Further information | Excl. unions |
| Inlet connection type | Union nut |
| Inlet size [in] | 3/4 in – 16 UNF |
| Max. test pressure [bar] | 40 bar |
| Max. test pressure [psig] | 580 psig |
| Max. Working Pressure [bar] | 28 bar |
| Max. Working Pressure [psig] | 406 psig |
| Medium temperature range [°C] [Max] | 120 °C |
| Medium temperature range [°C] [Min] | -40 °C |
| Medium temperature range [°F] [Max] | 248 °F |
| Medium temperature range [°F] [Min] | -40 °F |
| Net volume [l] | 0.52 L |
| Netto volume [gal US] | 0.14 gal |
| Oil reservoir vol. [foz US] | 3.38 oz |
| Oil reservoir vol. [l] | 0.1 L |
| Outlet connection type | Union nut |
| Outlet size [in] | 3/4 in – 16 UNF |
| Packing format | Multi pack |
| Product accessories | OUB accessories |
| Product description | Oil Separator Excl. Unions |
| Product family name | OUB |
| Product group | Oil separators |
| Product name | Oil separator |
| Quantity per packing format | 4 pc |
| Rated cap. R404A/R507A [kW] | 3.5 kW |
| Rated capacity R134a [kW] | 2.5 kW |
| Rated capacity R22 [kW] | 3.1 kW |
| Rated capacity R407C [kW] | 4.4 kW |
| Refrigerants | R1270 R134a R22 R290 R32 R404A R407A R407C R407F R422B R422D R438A R448A R449A R450A R452A R454B R507A R513A R600 R600a R407H R449B R454C R455A R1234ze(E) R454A |
| Return connection size [in] | 7/16 in – 20 UNF |
| Return connection type | FLARE |
| Serviceable | OUB spare parts |
| Temperature range [°C] [Max] | 120 °C |
| Temperature range [°C] [Min] | -40 °C |
| Temperature range [°F] [Max] | 248 °F |
| Temperature range [°F] [Min] | -40 °F |
| Type | OUB 1 |
| UL approved refrigerants | R134a R22 R404A R407A R407C R407F R407H R422B R422D R438A R448A R449A R449B R450A R452A R507A R513A |






